Pooled Negative Binomial Model Pooled Poisson Model  
  Coef SE P-Value Coef SE P-Value
2015.year 1.308 0.170 0.0387 1.308 0.170 0.0387
2016.year 1.115 0.146 0.404 1.115 0.146 0.402
2017.year 0.966 0.137 0.807 0.965 0.137 0.804
2018.year 1.085 0.168 0.599 1.084 0.168 0.603
2019.year 0.739 0.125 0.0748 0.739 0.125 0.0740
2020.year 0.800 0.122 0.142 0.800 0.122 0.141
2021.year 0.363 0.0770 1.75e-06 0.363 0.0770 1.76e-06
2022.year 0.628 0.0933 0.00176 0.629 0.0936 0.00183
2023.year 0.968 0.161 0.848 0.970 0.162 0.853
2024.year 0.845 0.156 0.362 0.845 0.156 0.360
2.month 1.303 0.248 0.164 1.305 0.249 0.163
3.month 1.046 0.183 0.799 1.046 0.184 0.797
4.month 0.921 0.159 0.633 0.921 0.159 0.634
5.month 1.143 0.168 0.362 1.145 0.168 0.357
6.month 1.081 0.192 0.660 1.081 0.192 0.660
7.month 0.779 0.155 0.208 0.779 0.155 0.209
8.month 0.758 0.154 0.174 0.760 0.155 0.177
9.month 0.860 0.165 0.431 0.861 0.165 0.434
10.month 1.359 0.229 0.0683 1.359 0.228 0.0682
11.month 1.548 0.245 0.00586 1.548 0.245 0.00588
12.month 1.666 0.275 0.00197 1.668 0.276 0.00196
2.wd 1.362 0.199 0.0347 1.362 0.199 0.0345
3.wd 1.529 0.212 0.00223 1.530 0.213 0.00220
4.wd 1.545 0.238 0.00473 1.545 0.238 0.00476
5.wd 2.345 0.307 7.76e-11 2.345 0.307 7.81e-11
6.wd 2.015 0.250 1.67e-08 2.015 0.250 1.74e-08
7.wd 1.276 0.220 0.158 1.278 0.221 0.155
is_camera 1.188 0.233 0.378 1.189 0.234 0.379
speed_limit 0.994 0.0139 0.686 0.994 0.0139 0.685
number_of_lanes 1.476 0.123 2.88e-06 1.476 0.123 2.85e-06
2.ward 0.536 0.378 0.377 0.534 0.378 0.375
3.ward 0.483 0.270 0.193 0.483 0.270 0.193
4.ward 0.761 0.369 0.573 0.759 0.368 0.570
5.ward 0.726 0.350 0.507 0.725 0.350 0.505
6.ward 0.360 0.183 0.0441 0.359 0.183 0.0440
7.ward 1.080 0.581 0.887 1.078 0.581 0.889
8.ward 0.716 0.360 0.507 0.715 0.360 0.505
9.ward 2.097 0.966 0.108 2.093 0.966 0.109
10.ward 2.169 1.160 0.148 2.167 1.160 0.149
11.ward 0.884 0.541 0.841 0.881 0.538 0.836
12.ward 1.302 0.707 0.627 1.299 0.706 0.630
13.ward 4.306 1.914 0.00102 4.303 1.915 0.00105
14.ward 1.319 0.683 0.593 1.316 0.682 0.597
15.ward 0.389 0.281 0.191 0.389 0.281 0.190
16.ward 0.817 0.388 0.671 0.817 0.389 0.671
17.ward 0.541 0.274 0.225 0.540 0.274 0.224
18.ward 0.509 0.304 0.258 0.509 0.304 0.258
19.ward 0.819 0.395 0.679 0.817 0.395 0.676
20.ward 0.802 0.408 0.665 0.801 0.408 0.663
21.ward 0.182 0.121 0.0106 0.181 0.121 0.0105
22.ward 0.103 0.0587 6.45e-05 0.103 0.0586 6.44e-05
23.ward 0.625 0.351 0.402 0.624 0.350 0.400
24.ward 0.765 0.394 0.603 0.765 0.394 0.603
25.ward 0.264 0.178 0.0483 0.264 0.178 0.0482
Constant 0.000167 0.000124 0 0.000167 0.000124 0
Observations 1,658,940     1,658,940