Negative Binomial Model Poisson Model
VARIABLES Coef SE P-Value Coef SE P-Value
2015.year 1.308 0.191 0.0659 1.308 0.191 0.0658
2016.year 1.115 0.169 0.470 1.115 0.169 0.470
2017.year 0.947 0.149 0.728 0.965 0.151 0.822
2018.year 1.084 0.165 0.597 1.084 0.165 0.597
2019.year 0.738 0.124 0.0717 0.739 0.124 0.0718
2020.year 0.793 0.131 0.160 0.803 0.132 0.182
2021.year 0.366 0.0774 2.01e-06 0.366 0.0774 2.02e-06
2022.year 0.637 0.112 0.0106 0.637 0.112 0.0106
2023.year 0.983 0.157 0.914 0.983 0.158 0.916
2024.year 0.863 0.172 0.457 0.861 0.171 0.450
2.month 1.305 0.225 0.123 1.305 0.225 0.122
3.month 1.046 0.186 0.798 1.046 0.186 0.798
4.month 0.921 0.170 0.656 0.921 0.170 0.657
5.month 1.119 0.196 0.520 1.144 0.199 0.439
6.month 1.081 0.192 0.661 1.081 0.192 0.661
7.month 0.766 0.148 0.168 0.780 0.150 0.194
8.month 0.761 0.151 0.168 0.760 0.151 0.167
9.month 0.863 0.167 0.445 0.862 0.167 0.444
10.month 1.360 0.233 0.0730 1.360 0.233 0.0733
11.month 1.548 0.260 0.00933 1.547 0.260 0.00941
12.month 1.670 0.275 0.00183 1.669 0.275 0.00184
2.day_of_week 1.362 0.211 0.0463 1.362 0.211 0.0463
3.day_of_week 1.530 0.232 0.00500 1.530 0.232 0.00500
4.day_of_week 1.523 0.231 0.00562 1.545 0.234 0.00407
5.day_of_week 2.345 0.330 1.40e-09 2.345 0.330 1.39e-09
6.day_of_week 2.004 0.289 1.48e-06 2.015 0.291 1.18e-06
7.day_of_week 1.278 0.201 0.119 1.278 0.201 0.119
is_camera 1.089 0.195 0.633 1.088 0.195 0.637
Observations 779,316 779,316
Number of groups* 202     202    
* Note: 228 groups were dropped because of zero collisions.